|
|
| Bootslänge | 47 |
| Bootsmarke | Fountain |
| Bootsmodell | 47 SC |
| Motor | Merc 502 EFI |
|
|
|
| Bootslänge | 38 |
| Bootsmarke | Tullio Abbate |
| Bootsmodell | Mito38 |
| Motor | 2 Merc. 502 |
|
|
|
| Bootslänge | 24 |
| Bootsmarke | Baja |
| Bootsmodell | 24 Outlaw |
| Motor | 502 mit Whipple SC |
|
|
|
| Bootslänge | 30 |
| Bootsmarke | Baja |
| Bootsmodell | Baja 30 |
| Motor | 2 x 454 Mag |
|
|
|
| Bootslänge | 33 |
| Bootsmarke | wellcraft |
| Bootsmodell | scarab |
| Motor | 2x250PS Evinrude |
|
|
|
| Bootslänge | 42 |
| Bootsmarke | Bavaria |
| Bootsmodell | 42 Sport |
| Motor | Volvo IPS 400 |
|
|
|
| Bootslänge | 25 |
| Bootsmarke | Baja |
| Bootsmodell | 252 |
| Motor | 7,4l |
|
|
|
| Bootslänge | 38 |
| Bootsmarke | Hustler |
| Bootsmodell | 388 Slingshot |
| Motor | 2 x 625 Ilmor |
|
|
|
| Bootslänge | 32 |
| Bootsmarke | Envision |
| Bootsmodell | F 32 |
| Motor | 2 x 4.3 Lada Niva Motoren |
|
|
|
| Bootslänge | 26 |
| Bootsmarke | Crownline |
| Bootsmodell | 266 Ltd |
| Motor | 7,4 LX MPI Bravo III |
|
|
|
| Bootslänge | 28 |
| Bootsmarke | Donzi |
| Bootsmodell | 28 ZX Scorpion |
| Motor | SB |
|
|
|
| Bootslänge | 32 |
| Bootsmarke | Criscraft |
| Bootsmodell | Stinger |
| Motor | 2 x 460 PS |
|
|
|
| Bootslänge | 24 |
| Bootsmarke | Formula |
| Bootsmodell | 223 LS |
| Motor | Merc 7,4 330 PS |
|
|
|
| Bootslänge | 45 |
| Bootsmarke | Sunseeker |
| Bootsmodell | Apache 45 |
| Motor | 3 x KAD 42 |
|
|
|
| Bootslänge | 26 |
| Bootsmarke | Hustler |
| Bootsmodell | 266 Classic |
| Motor | Mercury 496HO |
|
|
|
| Bootslänge | 34 |
| Bootsmarke | Hustler |
| Bootsmodell | 344 Cheetah |
| Motor | 2 x 525EFI, Arneson ASD-6 |
|
|
|
| Bootslänge | 50 |
| Bootsmarke | Sunseeker |
| Bootsmodell | Super Hawk 50 |
| Motor | MAN 680 Arneson ASD 10 |
|
|
|
| Bootslänge | 29 |
| Bootsmarke | WELLCRAFT |
| Bootsmodell | SCARAB |
| Motor | 2 x MAG MPI 383 |
|
|
|
| Bootslänge | 42 |
| Bootsmarke | Cigarette |
| Bootsmodell | Revolution |
| Motor | 42 |
|
|
|
| Bootslänge | 32 |
| Bootsmarke | Tullio Abbate |
| Bootsmodell | Elite 32 |
| Motor | 2x350 Magnum |
|
|
|
| Bootslänge | 42 |
| Bootsmarke | M - RIB |
| Bootsmodell | 12,50 |
| Motor | 4 x 250 PS Yamaha |
|
|
|
| Bootslänge | 28 |
| Bootsmarke | Cobalt |
| Bootsmodell | Cobalt |
| Motor | Mercury |
|
|
|
| Bootslänge | |
| Bootsmarke | |
| Bootsmodell | Cobalt |
| Motor | Cobalt |
|
|
|
| Bootslänge | 28 |
| Bootsmarke | Cobalt |
| Bootsmodell | Cobalt |
| Motor | Mercury |
|
|
|
| Bootslänge | |
| Bootsmarke | |
| Bootsmodell | Cobalt |
| Motor | Cobalt |
|
|
|
| Bootslänge | 28 |
| Bootsmarke | Cobalt |
| Bootsmodell | Cobalt |
| Motor | Mercury |
|
|
|
| Bootslänge | |
| Bootsmarke | |
| Bootsmodell | Cobalt |
| Motor | Cobalt |
|
|
|
| Bootslänge | 28 |
| Bootsmarke | Cobalt |
| Bootsmodell | Cobalt |
| Motor | Mercury |
|
|
|
| Bootslänge | |
| Bootsmarke | |
| Bootsmodell | Cobalt |
| Motor | Cobalt |
|
|
|
| Bootslänge | 36 |
| Bootsmarke | Formula |
| Bootsmodell | 357 SR 1 |
| Motor | 2 x 600 PS Merlin |
|
|
|
| Bootslänge | 38 |
| Bootsmarke | Cigarette |
| Bootsmodell | Top Gun |
| Motor | 2 x 265 |
|
|
|
| Bootslänge | 40 |
| Bootsmarke | Searex Powerboats |
| Bootsmodell | Falcon 40 |
| Motor | 2 x 640 HP Mercruiser |
|
|
|
| Bootslänge | 46 |
| Bootsmarke | Bruno Abbate |
| Bootsmodell | Primatist 46 |
| Motor | VOLVO TAMD 71 |
|
|
|
| Bootslänge | 28 |
| Bootsmarke | Donzi |
| Bootsmodell | ZX |
| Motor | 2x 350 MAG |
|
|
|
| Bootslänge | 27 |
| Bootsmarke | Baja |
| Bootsmodell | 272 |
| Motor | 454 Mag |
|